Equity benchmark indices Sensex and Nifty rebounded sharply by nearly 1 per cent on Monday, driven by strong buying in power, banking and financial stocks. Snapping its three-day losing streak, the 30-share BSE Sensex surged 650.39 points, or 0.79 per cent, to settle at 83,277.15. The broader 50-share NSE Nifty climbed 211.65 points, or 0.83 per cent, to close at 25,682.75. PowerGrid emerged as the top gainer among Sensex constituents, rallying 4.45 per cent. Other major gainers included HDFC Bank, Axis Bank, NTPC, ITC, Asian Paints, Bajaj Finserv, Bharti Airtel, Adani Ports, Tata Steel, Kotak Mahindra Bank, Reliance Industries and State Bank of India. On the flip side, Tech Mahindra, Maruti Suzuki India, Bajaj Finance, Trent, Mahindra & Mahindra, Titan, Infosys, ICICI Bank and UltraTech Cement ended as laggards. “After a range-bound opening, domestic markets edged higher, supported by renewed buying interest in banking and power stocks. The power sector gained on expectations of sustained demand momentum. At the same time, improved loan growth and stable asset quality bolstered confidence in banks,” Vinod Nair, Head of Research, Geojit Investments Ltd, was quoted by PTI as saying. In global markets, easing US bond yields and expectations of monetary easing lent support to sentiment. A continued decline in the US 10-year yield following benign inflation data strengthened hopes of a Federal Reserve rate cut later this year, with investors awaiting the upcoming Fed minutes for further cues. “Meanwhile, stability in the rupee and range-bound crude oil prices ahead of US-Iran talks are offering additional support to domestic equities,” Nair said. Across Asia, markets ended mixed. Hong Kong’s Hang Seng rose 0.52 per cent, while Japan’s Nikkei 225 slipped 0.22 per cent. Markets in China and South Korea were shut for Lunar New Year holidays. European markets traded higher in mid-session deals, while US equities finished on a mixed note on Friday. According to exchange data, foreign institutional investors offloaded equities worth Rs 7,395.41 crore on Friday, whereas domestic institutional investors bought shares worth Rs 5,553.96 crore. Brent crude, the global oil benchmark, slipped 0.24 per cent to USD 67.59 a barrel. On Friday, the Sensex had plunged 1,048.16 points to close at 82,626.76, while the Nifty tumbled 336.10 points to settle at 25,471.10.
Top Nifty 50 gainers:
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Power Grid | 300.50 | 13.30 ↑ | 4.64% ↑ |
| Coal India Ltd | 422.50 | 13.60 ↑ | 3.32% ↑ |
| HDFC Bank | 925.80 | 21.90 ↑ | 2.43% ↑ |
| Adani Ent. | 2,185 | 48.00 ↑ | 2.25% ↑ |
| Max Healthcare | 1,076 | 22.30 ↑ | 2.12% ↑ |
| Axis Bank | 1,358 | 26.00 ↑ | 1.96% ↑ |
| Cipla | 1,356 | 24.90 ↑ | 1.88% ↑ |
| Shriram Finance | 1,085 | 19.60 ↑ | 1.84% ↑ |
| NTPC | 369.10 | 6.11 ↑ | 1.69% ↑ |
| ONGC | 271.55 | 4.16 ↑ | 1.56% ↑ |
Top Nifty 50 losers:
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Tech Mahindra | 1,513 | -21.71 ↓ | -1.42% ↓ |
| Maruti Suzuki | 15,051 | -186.00 ↓ | -1.23% ↓ |
| Bajaj Finance | 1,013 | -12.00 ↓ | -1.18% ↓ |
| Tata Motors PV | 377.25 | -3.00 ↓ | -0.79% ↓ |
| M&M | 3,510 | -23.71 ↓ | -0.68% ↓ |
| Eicher Motors | 8,011 | -54.50 ↓ | -0.68% ↓ |
| Bajaj Auto | 9,698 | -62.50 ↓ | -0.65% ↓ |
| Jio Financial Se… | 262.55 | -1.40 ↓ | -0.54% ↓ |
| Trent | 4,230 | -22.50 ↓ | -0.53% ↓ |
| Wipro | 213.26 | -0.84 ↓ | -0.39% ↓ |
| Infosys | 1,366 | -3.50 ↓ | -0.26% ↓ |
Top Sensex losers:
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Tech Mahindra | 1,513 | -21.71 ↓ | -1.42% ↓ |
| Maruti Suzuki | 15,051 | -186.00 ↓ | -1.23% ↓ |
| Bajaj Finance | 1,013 | -12.00 ↓ | -1.18% ↓ |
| M&M | 3,510 | -23.71 ↓ | -0.68% ↓ |
| Trent | 4,230 | -22.50 ↓ | -0.53% ↓ |
| Infosys | 1,366 | -3.50 ↓ | -0.26% ↓ |
| ICICI Bank | 1,412 | -3.00 ↓ | -0.22% ↓ |
Top sensex gainers:
| Company Name | Current Price (Rs) | Price Change | % Change |
|---|---|---|---|
| Power Grid | 300.50 | 13.30 ↑ | 4.64% ↑ |
| HDFC Bank | 925.80 | 21.90 ↑ | 2.43% ↑ |
| Axis Bank | 1,358 | 26.00 ↑ | 1.96% ↑ |
| NTPC | 369.10 | 6.11 ↑ | 1.69% ↑ |
| Adani Ports SEZ | 1,540 | 21.10 ↑ | 1.39% ↑ |
| Bajaj Finserv | 2,051 | 27.70 ↑ | 1.37% ↑ |
| ITC | 317.95 | 4.20 ↑ | 1.34% ↑ |
| Asian Paints | 2,397 | 30.80 ↑ | 1.31% ↑ |
| Tata Steel | 205.81 | 2.63 ↑ | 1.30% ↑ |
| Bharti Airtel | 2,029 | 24.70 ↑ | 1.24% ↑ |





