NEW DELHI: The Super 8 stage of the ICC Men’s T20 World Cup 2026 is set, with eight teams confirming their place in the next round after an action-packed league phase. India topped Group A with a flawless 4-0 record, while Pakistan sealed qualification with a dominant 102-run win over Namibia. Sri Lanka and Zimbabwe advanced from Group B, with Australia knocked out after Zimbabwe’s washed-out match against Ireland handed them crucial points.
England and West Indies progressed from Group C, while New Zealand and South Africa secured the top two spots in Group D. The eight teams will now be split into two Super 8 groups, with the top two sides from each group advancing to the semi-finals.Super 8 Groups
- Group 1: India, Zimbabwe, South Africa, West Indies
- Group 2: Pakistan, New Zealand, Sri Lanka, England
India, the defending champions, will look to maintain their dominance, while teams like Sri Lanka, West Indies, and South Africa are seen as strong title contenders. Pakistan, New Zealand, and England will also aim to build momentum in the knockout race.The Super 8 fixtures will be played across venues in India and Sri Lanka, including Ahmedabad, Chennai, Delhi, Mumbai, Colombo, and Pallekele. High-profile clashes such as India vs South Africa, India vs West Indies, and Pakistan vs England are expected to draw massive global attention.With the race for the semi-finals heating up, the Super 8 stage promises thrilling cricket, tactical battles, and must-win encounters as teams fight for a spot in the final four.
T20 World Cup: Full Super 8 schedule for all teams with match timings and venues
India
| Date | Opponent | Venue | Time (Local) |
|---|---|---|---|
| Feb 22 | South Africa | Ahmedabad | 7:00 PM |
| Feb 26 | Zimbabwe | Chennai | 7:00 PM |
| Mar 1 | West Indies | Eden Gardens | 7:00 PM |
South Africa
| Date | Opponent | Venue | Time (Local) |
|---|---|---|---|
| Feb 22 | India | Ahmedabad | 7:00 PM |
| Feb 26 | West Indies | Ahmedabad | 3:00 PM |
| Mar 1 | Zimbabwe | Delhi | 3:00 PM |
West Indies
| Date | Opponent | Venue | Time (Local) |
|---|---|---|---|
| Feb 23 | Zimbabwe | Mumbai (Wankhede) | 7:00 PM |
| Feb 26 | South Africa | Ahmedabad | 3:00 PM |
| Mar 1 | India | Eden Gardens | 7:00 PM |
Zimbabwe
| Date | Opponent | Venue | Time (Local) |
|---|---|---|---|
| Feb 23 | West Indies | Mumbai (Wankhede) | 7:00 PM |
| Feb 26 | India | Chennai | 7:00 PM |
| Mar 1 | South Africa | Delhi | 3:00 PM |
Pakistan
| Date | Opponent | Venue | Time (Local) |
|---|---|---|---|
| Feb 21 | New Zealand | Colombo (RPS) | 7:00 PM |
| Feb 24 | England | Pallekele | 7:00 PM |
| Feb 28 | Sri Lanka | Pallekele | 7:00 PM |
New Zealand
| Date | Opponent | Venue | Time (Local) |
|---|---|---|---|
| Feb 21 | Pakistan | Colombo (RPS) | 7:00 PM |
| Feb 25 | Sri Lanka | Colombo (RPS) | 7:00 PM |
| Feb 27 | England | Colombo (RPS) | 7:00 PM |
Sri Lanka
| Date | Opponent | Venue | Time (Local) |
|---|---|---|---|
| Feb 22 | England | Pallekele | 3:00 PM |
| Feb 25 | New Zealand | Colombo (RPS) | 7:00 PM |
| Feb 28 | Pakistan | Pallekele | 7:00 PM |
England
| Date | Opponent | Venue | Time (Local) |
|---|---|---|---|
| Feb 22 | Sri Lanka | Pallekele | 3:00 PM |
| Feb 24 | Pakistan | Pallekele | 7:00 PM |
| Feb 27 | New Zealand | Colombo (RPS) | 7:00 PM |





